Home › Items
Grocery prices in Australia, item by item
Every staple in the fixed basket, priced at all four supermarkets, cheapest highlighted. This is a like-for-like snapshot, not a full household bill. Click any item for its full breakdown and price history. Updated 28/06/2026.
| Item | Aldi | Coles | Woolworths | IGA |
|---|---|---|---|---|
| Cavendish bananas 1kg | $4.49 | $4.90 | $5.33 | $4.99 |
| Beef mince 3 star 500g | $6.99 | $9.00 | $9.00 | $8.50 |
| Brown onions 1kg | $2.99 | $3.60 | $2.50 | $4.99 |
| Salted butter 250g | $3.99 | $4.50 | $4.50 | $4.50 |
| Chicken breast fillets ~1kg | $9.49 | $11.00 | $11.00 | $15.00 |
| Free range eggs 12pk | $6.19 | $6.20 | $6.20 | $7.75 |
| Full cream milk 2L | $3.55 | $3.55 | $3.55 | $2.90 |
| Dry spaghetti 500g | $0.89 | $0.90 | $0.90 | $1.75 |
| Brushed potatoes 2kg | $6.49 | $7.70 | $6.00 | $5.99 |
| Tasty cheese block 500g | $6.99 | $7.70 | $7.70 | $6.00 |
| Black tea bags 100pk | $1.75 | $4.10 | $1.75 | $2.90 |
| Diced tinned tomatoes 400g | $0.95 | $0.95 | $0.95 | $1.30 |
| Wheat biscuits own-brand 1.12kg | $5.09 | $5.60 | $5.60 | – |
| White sandwich bread 650g | $2.39 | $2.50 | $2.50 | $1.30 |
| Long grain white rice 1kg | $3.59 | $4.60 | $2.30 | $3.60 |
Like-for-like, own-brand where available. – means the item was not matched at that store this capture.